Cylinder Liner for Air Compressor

Description Std Bore Outer Dia Collar O.D. Collar Width Total Length
Leyland 680 Air Comp. 66 mm 2.750 2.780 5 mm 4"
Leyland Air Comp. 2.3/8 2.480 2.510 5 mm 3.11/16"
Tata Air Comp. 70 mm 2.911 2.941 5 mm 3.3/8"
Tata Air Comp. (both side) 70 mm 2.911 2.941 5 mm 7"
1516 - 1312 Air Comp. 3.031 3.150 3.180 5 mm 3.1/2"
Tata Air Comp. 94 mm 3.830 3.860 5 mm 3.5/16"
K.G. Khosla L.P. 215 mm 8.665 8.715 0.250 8.3/8"
K.G. Khosla H.P. 130 mm 5.250 5.300 0.250 5.7/8"
Hallman L.P. 7.500 7.715 7.765 0.250 5.1/4"
Hallman H.P. 5.500 5.715 5.765 0.250 5.5/8"
K.G. 3 Cyl. 175 mm 7.150 7.200 0.250 10"
K.G. 3 Cyl. 155 mm 6.350 6.400 0.250 10"
K.G. 3 Cyl. 195 mm 7.850 7.900 0.250 10"
Atlas L.P. 220 mm 8.825 8.875 0.250 8.1/2"
Atlas H.P. 130 mm 5.300 5.350 0.250 8.1/2"
Swastik L.P. 7.500 7.700 7.750 0.250 9"
Swastik H.P. 5.062 5.300 5.350 0.250 9"
Comprossor Khosla 225 mm 9.050 9.100 0.250 7.1/2"
Our Products