Home
  About us
  Products
  Quality
  Feedback
  Contact us
MOTOR CYCLE & SCOOTER CARS COMMERCIAL VEHICLES & DIESEL ENGINES
TRACTOR, INDUSTRIAL & AGRI. ENGINES AIR COMPRESSOR & COMPRESSOR
MOLY HARD LINERS C.I. BARS FOR VALVE SEAT INSGRS
C.I. BASE ROUGH  

 PRODUCT / MOTOR CYCLE & SCOOTER
Description Std
Bore
Outer
Dia
Collar
O.D.
Collar
Width
Total
Length
Luna 38 mm 1.650 1.680 5 mm 4"
Suvega 39 mm 1.675 1.705 5 mm 4"
Hero Majestic / Sparm 40 mm 1.700 1.730 5 mm 4"
Kinetic Honda 49 mm 2.085 2.115 5 mm 4.3/4"
Kawasaki 49.5 mm 2.105 2.135 5 mm 4.3/4"
Hero Honda/Vespa XE Bajaj Cub 50 mm 2.126 2.156 5 mm 4.1/2"
Indo Suzuki 51 mm 2.158 2.186 5 mm 4.3/4"
Vespa/Lambretta Bajaj 57 mm 2.400 2.430 5 mm 5.1/16"
Super/Crucidor/Minibullet 59 mm 2.480 2.510 5 mm 6.1/2"
Rajdoot 61.5 mm 2.600 2.630 5 mm 4.13/16"
Jawa 65 mm 2.720 2.750 5 mm 6.3/16"

Jawa Full

65mm 2.835 2.865 5 mm 6.3/16"
Royal Enfild Bullet 70 mm 2.911 2.941 5 mm 6"
Bullet Full 70 mm 3.000 3.030 5 mm 6"
Lombardi 5 H.P 78 mm 3.227 3.257 5 mm 4.13/16"
Lombardi 8 H.P 82 mm 3.381 3.410 5 mm 4.13/16"

© 2004, Jai Liners Industries. All rights reserved. Site Produced by WebMitra